Have questions? Call now! (ID:151732)+1-855-211-0932

UNLI CLOUD

HomeDomains & Shared Hosting

Domains & Shared Hosting

Get Your Unique Domain Name

Choose From Over 40+ TLDs


We know how important are domains for your online identity. This is the reason we offer several TLDs on a lower, promotional price, available to you when you purchase a new web hosting account.

We have chosen some of the most popular domains to be on promotion. This way, even if a domain is taken, you can choose the next one and still end up with a popular TLD at a discount price. And the best part is that the domain will keep it's promotional price as long as you have an account with us.

Free Bonuses with Hepsia Control Panel

An Advanced Hosting Control Panel

Our web hosting Control Panel is very quick, responsive and very intuitive. You will absolute authority over your website(s) and domain(s). View Demo

A Web Apps Installer

This software instrument allows you to easily install over forty popular web applications like Joomla, WordPress, Drupal and many others, with just one click of the mouse. You don't have to download anything. View Demo
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $11.00 $24.80 $38.60 $52.40 $66.20 $80.00 $93.80 $107.60 $121.40 $135.20
.net $14.00 $29.80 $45.60 $61.40 $77.20 $93.00 $108.80 $124.60 $140.40 $156.20
.org $13.00 $30.50 $48.00 $65.50 $83.00 $100.50 $118.00 $135.50 $153.00 $170.50
.info $13.00 $32.50 $52.00 $71.50 $91.00 $110.50 $130.00 $149.50 $169.00 $188.50
.biz $12.00 $30.00 $48.00 $66.00 $84.00 $102.00 $120.00 $138.00 $156.00 $174.00
.us $12.00 $27.00 $42.00 $57.00 $72.00 $87.00 $102.00 $117.00 $132.00 $147.00
.co.uk $11.00 $19.50 $28.00 $36.50 $45.00 $53.50 $62.00 $70.50 $79.00 $87.50
.me $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.ca $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.eu $11.00 $20.00 $29.00 $38.00 $47.00 $56.00 $65.00 $74.00 $83.00 $92.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.co.za $16.00 - - - - - - - - -
.es $11.00 $21.95 $32.90 $43.85 $54.80 - - - - -
.mobi $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.de $13.00 - - - - - - - - -
.it $11.00 - - - - - - - - -
.nl $13.00 - - - - - - - - -
.in $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.jp $38.00 - - - - - - - - -
.co.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $11.00 - - - - - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.org.uk $11.00 $19.50 $28.00 $36.50 $45.00 $53.50 $62.00 $70.50 $79.00 $87.50
.me.uk $11.00 $19.50 $28.00 $36.50 $45.00 $53.50 $62.00 $70.50 $79.00 $87.50
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.cn $15.50 $30.50 $45.50 $60.50 $75.50 $90.50 $105.50 $120.50 $135.50 $150.50
.com.cn $15.50 $30.50 $45.50 $60.50 $75.50 $90.50 $105.50 $120.50 $135.50 $150.50
.net.cn $15.50 $30.50 $45.50 $60.50 $75.50 $90.50 $105.50 $120.50 $135.50 $150.50
.org.cn $15.50 $30.50 $45.50 $60.50 $75.50 $90.50 $105.50 $120.50 $135.50 $150.50
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.80 $27.60 $41.40 $55.20 $69.00 $82.80 $96.60 $110.40 $124.20 $138.00
.net $15.80 $31.60 $47.40 $63.20 $79.00 $94.80 $110.60 $126.40 $142.20 $158.00
.org $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.info $3.49 * $22.99 $42.49 $61.99 $81.49 $100.99 $120.49 $139.99 $159.49 $178.99
.biz $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.us $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.co.uk $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.me $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.ca $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.co.za $16.00 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.mobi $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.de $12.50 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $15.50 - - - - - - - - -
.in $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.jp $38.00 - - - - - - - - -
.co.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $9.95 - - - - - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.org.uk $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.me.uk $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.com.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.net.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.se no yes(EPP) yes no 1-10 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.in yes yes(EPP) yes no 1-10 yrs
.jp no yes yes no 1 yr
.co.nz no yes(EPP) yes no 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.com.mx no yes(EPP) yes no 1-5 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs