Have questions? Call now! (ID:151732)+1-855-211-0932

UNLI CLOUD

HomeRegister a Domain Name

Register a Domain Name

Get Your Unique Domain Name

Choose From Over 40+ TLDs


Your domain is you online so we recommend picking a domain wisely. As a rule of thumb, it must be something easy to recall or should reflect your business so that people can locate you without much hassle online. With us as your domain name registration partner, you can pick from more than 50 TLDs for your domain - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Domain Name Registration With UNLI CLOUD

  1. Speedy domain registration. Your website will be online in under an hour.
  2. Low domain registration fees. We work very close with some of the biggest domain registration companies, which enables us to maintain our domain prices low.
  3. Excellent domain name management interface. Our Domain Manager plan is loaded with lots of free, value-added bonuses and it's really simple to use.
  4. Excellent tech support team. We offer 1 hour support response time guarantee. And we are here for you, 24/7.

Domain Transfer

Want to move your domain names over to UNLI CLOUD? We offer trouble-free service and low-priced domain name transfers.

Reasons for transferring your domain name to UNLI CLOUD
  1. Free From Transfer Charges. We charge nothing for the transfer process.
  2. Risk-Free Transfer. We will return your money if your domain transfer fails for any reason.
  3. An extra year will be added to your domain name registration after a successful transfer.
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $11.00 $24.80 $35.00 $47.00 $59.00 $71.00 $83.00 $95.00 $107.00 $119.00
.net $14.00 $29.80 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.org $13.00 $30.50 $39.90 $53.35 $66.80 $80.25 $93.70 $107.15 $120.60 $134.05
.info $13.00 $32.50 $43.90 $59.35 $74.80 $90.25 $105.70 $121.15 $136.60 $152.05
.biz $12.00 $30.00 $40.90 $55.35 $69.80 $84.25 $98.70 $113.15 $127.60 $142.05
.us $12.00 $27.00 $32.00 $42.00 $52.00 $62.00 $72.00 $82.00 $92.00 $102.00
.co.uk $11.00 $19.50 $23.00 $29.00 $35.00 $41.00 $47.00 $53.00 $59.00 $65.00
.me $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.ca $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.eu $11.00 $20.00 $29.00 $38.00 $47.00 $56.00 $65.00 $74.00 $83.00 $92.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.co.za $16.00 - - - - - - - - -
.es $11.00 $21.95 $32.90 $43.85 $54.80 - - - - -
.mobi $4.99 * $27.99 $50.99 $73.99 $96.99 $119.99 $142.99 $165.99 $188.99 $211.99
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.de $13.00 - - - - - - - - -
.it $11.00 - - - - - - - - -
.nl $13.00 - - - - - - - - -
.in $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.jp $38.00 - - - - - - - - -
.co.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $11.00 - - - - - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.org.uk $11.00 $19.50 $23.00 $29.00 $35.00 $41.00 $47.00 $53.00 $59.00 $65.00
.me.uk $11.00 $19.50 $23.00 $29.00 $35.00 $41.00 $47.00 $53.00 $59.00 $65.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.cn $15.50 $30.50 $45.50 $60.50 $75.50 $90.50 $105.50 $120.50 $135.50 $150.50
.com.cn $15.50 $30.50 $45.50 $60.50 $75.50 $90.50 $105.50 $120.50 $135.50 $150.50
.net.cn $15.50 $30.50 $45.50 $60.50 $75.50 $90.50 $105.50 $120.50 $135.50 $150.50
.org.cn $15.50 $30.50 $45.50 $60.50 $75.50 $90.50 $105.50 $120.50 $135.50 $150.50
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.80 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
.net $15.80 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.org $17.50 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.info $3.99 * $15.39 $30.84 $46.29 $61.74 $77.19 $92.64 $108.09 $123.54 $138.99
.biz $18.00 $28.90 $43.35 $57.80 $72.25 $86.70 $101.15 $115.60 $130.05 $144.50
.us $15.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
.co.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.ca $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.co.za $16.00 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.mobi $4.99 * $27.99 $50.99 $73.99 $96.99 $119.99 $142.99 $165.99 $188.99 $211.99
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.de $12.50 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $15.50 - - - - - - - - -
.in $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.jp $38.00 - - - - - - - - -
.co.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $9.95 - - - - - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.org.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.com.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.net.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.se no yes(EPP) yes no 1-10 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.in yes yes(EPP) yes no 1-10 yrs
.jp no yes yes no 1 yr
.co.nz no yes(EPP) yes no 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.com.mx no yes(EPP) yes no 1-5 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs